| Management number | 229461438 | Release Date | 2026/05/31 | List Price | $25.92 | Model Number | 229461438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 2-Ply |
|---|---|
| ASIN | B0CTQHTY47 |
| Size | 125/100-12 |
| Seasons | Year Round |
| Rim Size | 12.5 Inches |
| Rim Width | 2 Inches |
| Brand Name | Oceanialend |
| Load Index | 100 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Kilograms |
| Model Number | 57-203 |
| Speed Rating | 3 |
| Item Diameter | 12 Inches |
| Load Capacity | 1E+2 Pounds |
| Tire Diameter | 12 Inches |
| Construction Type | Solid Rubber |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 1229662434 |
| Vehicle Tire ISO Metric Size Description | 1250/100D12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form